Open source projects
| Github Repository | Description | ||
|---|---|---|---|
| Core Imaging Library (CIL) | A versatile python framework for tomographic imaging | Star | |
| CIL-Demos | A collection of jupyter notebooks, designed to introduce you to CIL. | Star | |
| ndtomo | nDTomo is a Python-based software suite for the simulation, visualization, pre-processing, reconstruction, and analysis of chemical imaging and X-ray tomography data. | Star | |
| BIL | BIL is the first multi-modal multi-length scale battery imaging database. https://www.batteryimaginglibrary.com' | Star |
Reproducibility
Industrial projects
| Company | Description | |
|---|---|---|
| Finden Ltd | Tomography pipeline: Preprocessing, Reconstruction, Postprocessing for Printed Circuit Boards. (Upon Request) | |
| Finden Ltd | Detect components of Printed Circuit Boards using YOLOv7. Image library was generated by Finden. (Upon Request) |
Open source datasets
| Zenodo | Description | |
|---|---|---|
| Hyperspectral X-ray CT | Hyperspectral X-ray CT datasets of an aluminium phantom containing three metal-based powders | |
| Hyperspectral X-ray CT | Hyperspectral X-ray CT dataset of a single, iodine-stained lizard head sample | |
| Hyperspectral X-ray CT | Hyperspectral X-ray CT data set of mineralised ore sample with Au and Pb deposits | |
| Neutron CT | Neutron tomography data of high-purity metal rods using golden-ratio angular acquisition (IMAT, ISIS) |
Other projects
| Github Repository | Description | ||
|---|---|---|---|
| Synergistic Image Reconstruction Framework (SIRF) | Image reconstruction framework for medical imaging applications PET/MRI | Star | |
| SIRF-Exercises | A collection of jupyter notebooks (CT/PET/MRI/Synergistic), designed to introduce you to SIRF. | Star | |
| CCPi-Users-ESRF | Tomography pipeline with data from the European Synchrotron Radiation Facility, using CIL. PhD project - Suleyman Karabal University of Manchester | Star | |
| CIL-Work | Various jupyter notebooks using CIL | Star |